Cybersports for Basketball - Game Box Score
Daikyo vs Wakayama
Date: 04/19/2014   Time: 10:25 AM   Site:
Visitors: Wakayama
##NameTFG2 Pt 3 PtFTPTSORBDRBTRPFFDASTAATOFGBBSSTJFDAMIN
4* Mukai 0/8 0/5 0/3 0/00044221032030024:57
5* Oda 4/11 2/4 2/7 0/010123300031010028:10
6* Nakamura 0/7 0/7 0/0 0/00145300050000038:08
7* Nishi 0/12 0/12 0/0 2/42178350061030040:00
8* Okuma 0/10 0/2 0/8 0/00011410041000030:27
9Yoshimura 3/5 3/4 0/1 1/27011230040000021:43
10Inoue 0/0 0/0 0/0 0/000000000000000DNP
11Shimazaki 0/2 0/1 0/1 0/0011201000000005:10
12Tatuno 0/0 0/0 0/0 0/000000000000000DNP
13Yamamoto 0/0 0/0 0/0 0/000000000000000DNP
14Kitakata 1/2 1/2 0/0 0/0200000001000007:14
18Sakai 1/1 1/1 0/0 0/0200000001000001:52
21Nishimura 0/0 0/0 0/0 0/000000000000000DNP
24Ohuji 0/0 0/0 0/0 0/000000000000000DNP
25Sakaura 0/0 0/0 0/0 0/0001100001001002:19
Team2131
Totals 9/58 7/38 2/20 3/623622281712102950800200
Total FGQ1 3/1421.4%  Q2 2/1414.2%  Q3 1/185.5%  Q4 3/1225.0%  Overtime 0/00.0%  Game 9/5815.5%
3 PT FGQ1 1/520.0%  Q2 0/40.0%  Q3 1/812.5%  Q4 0/30.0%  Overtime 0/00.0%  Game 2/2010.0%
Free ThrowsQ1 0/00.0%  Q2 2/450.0%  Q3 1/250.0%  Q4 0/00.0%  Overtime 0/00.0%  Game 3/650.0%
 
Home: Daikyo
##NameTFG2 Pt 3 PtFTPTSORBDRBTRPFFDASTAATOFGBBSSTJFDAMIN
4Sugawa 3/5 2/3 1/2 2/39101120000000013:23
5* Okuda 11/14 10/13 1/1 0/0236814220010350224:05
6* Yamano 3/11 2/7 1/4 0/073811200010020023:12
7Murano 1/2 1/1 0/1 1/2301101001002004:06
8Yamatoya 3/10 3/10 0/0 5/611448350000000023:45
10* Kambara 4/7 4/6 0/1 1/19123120010020018:15
13Yoshida 0/4 0/3 0/1 0/0022421101000009:01
14Higa 0/0 0/0 0/0 0/0000010001001003:50
15* Ida 7/17 5/12 2/5 2/218189111010020027:32
16Okajima 2/2 2/2 0/0 0/0401100001001004:19
17* Abe 2/7 1/5 1/2 1/26000112030020022:50
18Kitadai 0/1 0/0 0/1 1/2100001101001002:40
20Tsutiya 5/8 5/8 0/0 0/010617110020200211:55
21Tsuyuki 1/2 0/0 1/2 0/0301100001002005:42
22Matsumoto 2/2 2/2 0/0 0/0410100001000005:25
Team279
Totals 44/92 37/72 7/20 13/1810827437015175016052004200
Total FGQ1 9/2240.9%  Q2 11/2152.3%  Q3 12/2548.0%  Q4 12/2450.0%  Overtime 0/00.0%  Game 44/9247.8%
3 PT FGQ1 2/450.0%  Q2 1/333.3%  Q3 2/633.3%  Q4 2/728.5%  Overtime 0/00.0%  Game 7/2035.0%
Free ThrowsQ1 8/988.8%  Q2 0/00.0%  Q3 3/560.0%  Q4 2/450.0%  Overtime 0/00.0%  Game 13/1872.2%
 
waDawaDawaDa
Free Throw Points3133Pt Points621Pts/Possession0.271.16
Pts off Turnovers4192nd Chance Points327Pts off Bench1145
Total Rebounds2870Team Rebounds39Dead Ball Rebounds34
Off Rebound %12.2%55.1%Def Rebound %44.8%87.7%Total Rebound %28.5%71.4%
3Pt Efficiency-2.2+0.7Def Stops4172Pts/Shot0.391.17
Effective FG%17.2%51.0%Freethrow Rate0.050.14Points in Paint862
 
Technical Foulswa
Da
Q1  Q2  Q3  Q4OT 1OT 2OT 3OT 4Total
Wakayama 7 6 4 6 0 0 0 0 23
Daikyo 28 23 29 28 0 0 0 0 108